UK | Euro | US |
Regular (Length) |
Tall (Length) |
Extra slim | Slim | Standard | Wide | Extra Wide | |
3 | 34 | 5 | 42 | 44 | 28-30.5 | 30-32.5 | 31.5-34 | |||
4 | 37 | 6 | 43 | 46 | 28-30.5 | 30-32.5 | 33-35.5 | 38-40.5 | 39-42.5 | |
5 | 38 | 7 | 44 | 47 | 29 - 31.5 | 31 - 33.5 | 34-36.5 | 39 - 41.5 | 41 - 43.5 | |
6 | 39 | 8 | 45 | 48 | 30 - 32.5 | 32 - 34.5 | 35-37.5 | 39 - 41.5 | 41 - 43.5 | |
7 | 41 | 9 | 46 | 49 | 32 - 34.5 | 34 - 36.5 | 37 - 39.5 | 40 - 42.5 | 42 - 44.5 | |
8 | 42 | 10 | 47 | 50 | 32.5 - 35 | 34.5 - 37 | 38 - 40.5 |
|
43 - 45.5 | |
9 | 43 | 11 | 48 | 50 | 33.5 - 36 | 35.5 - 38 | 39 - 41.5 | 42 - 44.5 | 44 - 46.5 | |
10 | 44 | 12 | 49 | 51 | 34.5 - 37 | 36.5 - 39 | 40 - 42.5 | 43-45.5 | 45-47.5 | |
11 | 45 | 13 | 50 | 52 | 34.5 - 37 | 36.5 - 39 | 40 - 42.5 | 43 - 45.5 | 45 - 47.5 |